Tax Deductible Membership Subscription
Did you know that for Personal and NQT members, the annual subscription to ATM is an allowable deduction against income tax?
Membership fees for ATM is listed in the relevant schedule of the Inland Revenue as a ‘Subscription Paid to Professional Bodies or Learned Societies’.
We have a sample draft letter to send to your local (UK) tax office to claim income tax relief. You may also be able to backdate your claim for previous years, so to help you here are the membership rates for this and previous years.
| Year | Subscription | |
|---|---|---|
| Personal | NQT | |
| 2006 | £55.00 | £40.00 |
| 2005 | £55.00 | £40.00 |
| 2004 | £49.00 | £37.00 |
| 2003 | £49.00 | £37.00 |
| 2002 | £49.00 | £37.00 |
| 2001 | £47.00 | £35.00 |
| 2000 | £47.00 | £35.00 |
| 1999 | £47.00 | £35.00 |
| 1998 | £42.00 | £27.50 |
| 1997 | £42.00 | £27.50 |
| 1996 | £42.00 | £27.50 |
| 1995 | £38.00 | £25.00 |
| 1994 | £38.00 | £25.00 |
